Low Profile Gravity Vent(EV-FA & IV-FA)
Gravity vents are an economical choice when a fresh air intake or pressure relief is needed. Model EV is used for exhaust or gravity relief. Model IV is used for fresh air intake.
- Aluminum Construction for Base and Hood
- Model EV features 1 to 1 Ratio and Hood Perimeter Opening to Throat Area
- Model IV features 2 to 1 Ratio and Hood Perimeter Opening to Throat Area
- Reinforced Hoods to enhance Rigidity and Resistance to High Winds
- Curb Corners are Fully Welded
- Built in Bird Screen
- Insulated Hoods
- Filters
- Protective Coating
- Motorized Dampers
EV - Exhaust
Model | Size | CFM - Velocity 1200 FPM |
---|---|---|
EV12 | 12 X 12 | 1500 |
12 x 24 | 2933 | |
12 x 54 | 6333 | |
12 x 120 | 12200 | |
EV14 | 14 x 14 | 1700 |
14 x 30 | 3975 | |
14 x 72 | 8400 | |
14 x 120 | 14600 | |
EV16 | 16 x 16 | 2275 |
16 x 36 | 5166 | |
16 x 84 | 11200 | |
16 x 120 | 16141 | |
EV18 | 18 x 18 | 2933 |
18 x 42 | 6508 | |
18 x 96 | 14933 | |
18 x 120 | 19125 | |
EV20 | 20 x 20 | 3675 |
20 x 48 | 8775 | |
20 x 72 | 12366 | |
20 x 120 | 20800 | |
EV22 | 22 x 22 | 4500 |
22 x 48 | 8991 | |
22 x 80 | 15733 | |
22 x 120 | 22525 | |
EV24 | 24 x 24 | 4833 |
24 x 54 | 11625 | |
24 x 84 | 16533 | |
24 x 120 | 24300 | |
EV28 | 28 x 28 | 6800 |
28 x 54 | 13650 | |
28 x 84 | 19500 | |
28 x 120 | 28000 | |
EV30 | 30 x 30 | 7908 |
30 x 54 | 14308 | |
30 x 84 | 22333 | |
30 x 120 | 31533 | |
EV36 | 36 x 36 | 11733 |
36 x 54 | 17258 | |
36 x 84 | 26033 | |
* 36 x 120 | 36000 | |
EV40 | 40 x 42 | 14025 |
40 x 66 | 22225 | |
40 x 96 | 32000 | |
* 40 x 120 | 40300 | |
EV42 | 42 x 42 | 14308 |
42 x 66 | 25108 | |
42 x 96 | 33958 | |
* 42 x 120 | 42525 | |
EV48 | 48 x 48 | 19333 |
48 x 66 | 27600 | |
* 48 x 96 | 38475 | |
* 48 x 120 | 49500 | |
EV54 | 54 x 54 | 25108 |
54 x 72 | 32933 | |
* 54 x 96 | 43258 | |
* 54 x 120 | 54933 | |
EV60 | 60 x 60 | 31633 |
* 60 x 72 | 37333 | |
* 60 x 96 | 48308 | |
* 60 x 120 | 60633 | |
EV66 | * 66 x 66 | 37333 |
* 66 x 80 | 44516 | |
* 66 x 96 | 53091 | |
* 66 x 120 | 66000 | |
EV72 | * 72 x 72 | 44800 |
* 72 x 84 | 50400 | |
* 72 x 96 | 56800 | |
* 72 x 120 | 72000 |
IV - Intake
Model | Size | CFM - Velocity 600 FPM |
---|---|---|
IV12 | 12 X 12 | 1238 |
12 x 22 | 2300 | |
12 x 42 | 5030 | |
12 x 84 | 9105 | |
IV14 | 14 x 14 | 1788 |
14 x 24 | 3033 | |
14 x 42 | 4925 | |
14 x 84 | 10415 | |
IV16 | 16 x 16 | 2200 |
16 x 30 | 4133 | |
16 x 60 | 8000 | |
16 x 108 | 14800 | |
IV18 | 18 x 18 | 2920 |
18 x 30 | 4950 | |
18 x 60 | 9166 | |
18 x 108 | 16466 | |
IV20 | 20 x 20 | 3440 |
20 x 42 | 7265 | |
20 x 60 | 10400 | |
20 x 108 | 18200 | |
IV22 | 22 x 22 | 4320 |
22 x 42 | 8340 | |
22 x 80 | 15165 | |
22 x 108 | 20000 | |
IV24 | 24 x 24 | 4950 |
24 x 48 | 10105 | |
24 x 96 | 19505 | |
* 24 x 120 | 24575 | |
IV28 | 28 x 28 | 7570 |
28 x 54 | 12835 | |
28 x 96 | 23190 | |
* 28 x 120 | 28520 | |
IV30 | 30 x 30 | 7950 |
30 x 54 | 14250 | |
* 30 x 96 | 24300 | |
* 30 x 120 | 30715 | |
IV36 | 36 x 36 | 11135 |
36 x 60 | 18415 | |
* 36 x 96 | 29550 | |
* 36 x 120 | 36315 | |
IV40 | 40 x 40 | 13750 |
40 x 60 | 20400 | |
* 40 x 96 | 32070 | |
* 40 x 120 | 40535 | |
IV42 | 42 x 42 | 15460 |
42 x 60 | 22160 | |
* 42 x 96 | 34315 | |
* 42 x 120 | 43080 | |
IV48 | 48 x 48 | 19800 |
* 48 x 72 | 30070 | |
* 48 x 96 | 38400 | |
* 48 x 120 | 47950 | |
IV54 | * 54 x 54 | 25450 |
* 54 x 72 | 33210 | |
* 54 x 96 | 43735 | |
* 54 x 120 | 54860 | |
IV60 | * 60 x 60 | 30520 |
** 60 x 80 | 40590 | |
** 60 x 96 | 48350 | |
** 60 x 120 | 60470 | |
IV66 | * 66 x 66 | 36570 |
** 66 x 80 | 43815 | |
** 66 x 96 | 52575 | |
** 66 x 120 | 66670 | |
IV72 | ** 72 x 72 | 45190 |
** 72 x 84 | 51720 | |
** 72 x 108 | 65070 | |
** 72 x 120 | 72305 |
* Notes the Hood must be constructed w/ Sloped Hood Option
** Notes the hood will be constructed and shipped in 2 Pcs.